
Stellar Crown card list
175 cards (142 numbered + 33 beyond the set) · Scarlet & Violet · released September 13, 2024 · 20 pages in a 3×3 binder
Page one, as it would sleeve









The first nine cards in printed order. Bindy fills all 20 pages the same way, and you rearrange from there.
All 175 cards
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 001 | Venusaur ex | Double Rare | — |
| 002 | Ledyba | Common | — |
| 003 | Ledian | Rare | — |
| 004 | Celebi | Uncommon | — |
| 005 | Lileep | Common | — |
| 006 | Cradily | Rare | — |
| 007 | Carnivine | Common | — |
| 008 | Mow Rotom | Common | — |
| 009 | Grubbin | Common | — |
| 010 | Gossifleur | Common | — |
| 011 | Eldegoss | Uncommon | — |
| 012 | Applin | Common | — |
| 013 | Dipplin | Common | — |
| 014 | Hydrapple ex | Double Rare | — |
| 015 | Nymble | Common | — |
| 016 | Lokix | Common | — |
| 017 | Toedscool | Common | — |
| 018 | Toedscruel | Uncommon | — |
| 019 | Ponyta | Common | — |
| 020 | Rapidash | Uncommon | — |
| 021 | Pansear | Common | — |
| 022 | Reshiram | Uncommon | — |
| 023 | Salandit | Common | — |
| 024 | Salazzle | Uncommon | — |
| 025 | Turtonator | Common | — |
| 026 | Scorbunny | Common | — |
| 027 | Raboot | Common | — |
| 028 | Cinderace ex | Double Rare | — |
| 029 | Charcadet | Common | — |
| 030 | Blastoise ex | Double Rare | — |
| 031 | Lapras | Uncommon | — |
| 032 | Lapras ex | Double Rare | — |
| 033 | Marill | Common | — |
| 034 | Azumarill | Uncommon | — |
| 035 | Finneon | Common | — |
| 036 | Lumineon | Uncommon | — |
| 037 | Tirtouga | Common | — |
| 038 | Carracosta | Rare | — |
| 039 | Froakie | Common | — |
| 040 | Frogadier | Uncommon | — |
| 041 | Greninja ex | Double Rare | — |
| 042 | Crabominable | Uncommon | — |
| 043 | Chewtle | Common | — |
| 044 | Drednaw | Rare | — |
| 045 | Veluza | Uncommon | — |
| 046 | Electabuzz | Common | — |
| 047 | Electivire | Uncommon | — |
| 048 | Chinchou | Common | — |
| 049 | Lanturn | Uncommon | — |
| 050 | Joltik | Common | — |
| 051 | Galvantula ex | Double Rare | — |
| 052 | Charjabug | Common | — |
| 053 | Vikavolt | Uncommon | — |
| 054 | Togedemaru | Uncommon | — |
| 055 | Zeraora | Rare | — |
| 056 | Pawmi | Common | — |
| 057 | Slowpoke | Common | — |
| 058 | Slowking | Uncommon | — |
| 059 | Mewtwo | Uncommon | — |
| 060 | Drifloon | Common | — |
| 061 | Drifblim | Uncommon | — |
| 062 | Yamask | Common | — |
| 063 | Comfey | Common | — |
| 064 | Milcery | Common | — |
| 065 | Alcremie | Rare | — |
| 066 | Fidough | Common | — |
| 067 | Dachsbun ex | Double Rare | — |
| 068 | Flittle | Common | — |
| 069 | Espathra | Common | — |
| 070 | Greavard | Common | — |
| 071 | Iron Boulder | Rare | — |
| 072 | Cubone | Common | — |
| 073 | Marowak | Uncommon | — |
| 074 | Rhyhorn | Common | — |
| 075 | Rhydon | Common | — |
| 076 | Rhyperior | Rare | — |
| 077 | Meditite | Common | — |
| 078 | Meditite | Common | — |
| 079 | Medicham | Common | — |
| 080 | Medicham ex | Double Rare | — |
| 081 | Riolu | Common | — |
| 082 | Lucario ex | Double Rare | — |
| 083 | Mienfoo | Common | — |
| 084 | Mienshao | Uncommon | — |
| 085 | Pancham | Common | — |
| 086 | Diancie | Uncommon | — |
| 087 | Crabrawler | Common | — |
| 088 | Falinks | Common | — |
| 089 | Garganacl ex | Double Rare | — |
| 090 | Koraidon | Uncommon | — |
| 091 | Gulpin | Common | — |
| 092 | Swalot | Uncommon | — |
| 093 | Pangoro | Uncommon | — |
| 094 | Impidimp | Common | — |
| 095 | Morgrem | Common | — |
| 096 | Grimmsnarl | Rare | — |
| 097 | Bombirdier | Common | — |
| 098 | Jirachi | Uncommon | — |
| 099 | Klink | Common | — |
| 100 | Klang | Common | — |
| 101 | Klinklang | Rare | — |
| 102 | Meltan | Common | — |
| 103 | Meltan | Common | — |
| 104 | Melmetal | Rare | — |
| 105 | Melmetal ex | Double Rare | — |
| 106 | Duraludon | Common | — |
| 107 | Archaludon | Rare | — |
| 108 | Varoom | Common | — |
| 109 | Revavroom | Uncommon | — |
| 110 | Orthworm ex | Double Rare | — |
| 111 | Raging Bolt | Rare | — |
| 112 | Tauros | Common | — |
| 113 | Eevee | Common | — |
| 114 | Hoothoot | Common | — |
| 115 | Noctowl | Rare | — |
| 116 | Glameow | Common | — |
| 117 | Purugly | Common | — |
| 118 | Fan Rotom | Common | — |
| 119 | Bouffalant | Rare | — |
| 120 | Tornadus | Uncommon | — |
| 121 | Fletchling | Common | — |
| 122 | Fletchinder | Common | — |
| 123 | Talonflame | Uncommon | — |
| 124 | Wooloo | Common | — |
| 125 | Dubwool | Uncommon | — |
| 126 | Lechonk | Common | — |
| 127 | Cyclizar | Common | — |
| 128 | Terapagos ex | Double Rare | — |
| 129 | Antique Cover Fossil | Common | — |
| 130 | Antique Root Fossil | Common | — |
| 131 | Area Zero Underdepths | Uncommon | — |
| 132 | Briar | Uncommon | — |
| 133 | Crispin | Uncommon | — |
| 134 | Deluxe Bomb | ACE SPEC Rare | — |
| 135 | Glass Trumpet | Uncommon | — |
| 136 | Grand Tree | ACE SPEC Rare | — |
| 137 | Gravity Gemstone | Uncommon | — |
| 138 | Kofu | Uncommon | — |
| 139 | Lacey | Uncommon | — |
| 140 | Occa Berry | Uncommon | — |
| 141 | Payapa Berry | Uncommon | — |
| 142 | Sparkling Crystal | ACE SPEC Rare | — |
| 143 | Bulbasaur | Illustration Rare | — |
| 144 | Ledian | Illustration Rare | — |
| 145 | Lileep | Illustration Rare | — |
| 146 | Turtonator | Illustration Rare | — |
| 147 | Raboot | Illustration Rare | — |
| 148 | Squirtle | Illustration Rare | — |
| 149 | Crabominable | Illustration Rare | — |
| 150 | Joltik | Illustration Rare | — |
| 151 | Zeraora | Illustration Rare | — |
| 152 | Milcery | Illustration Rare | — |
| 153 | Meditite | Illustration Rare | — |
| 154 | Gulpin | Illustration Rare | — |
| 155 | Archaludon | Illustration Rare | — |
| 156 | Hydrapple ex | Ultra Rare | — |
| 157 | Cinderace ex | Ultra Rare | — |
| 158 | Lapras ex | Ultra Rare | — |
| 159 | Galvantula ex | Ultra Rare | — |
| 160 | Dachsbun ex | Ultra Rare | — |
| 161 | Medicham ex | Ultra Rare | — |
| 162 | Orthworm ex | Ultra Rare | — |
| 163 | Briar | Ultra Rare | — |
| 164 | Crispin | Ultra Rare | — |
| 165 | Kofu | Ultra Rare | — |
| 166 | Lacey | Ultra Rare | — |
| 167 | Hydrapple ex | Special Illustration Rare | — |
| 168 | Galvantula ex | Special Illustration Rare | — |
| 169 | Dachsbun ex | Special Illustration Rare | — |
| 170 | Terapagos ex | Special Illustration Rare | — |
| 171 | Briar | Special Illustration Rare | — |
| 172 | Lacey | Special Illustration Rare | — |
| 173 | Terapagos ex | Hyper Rare | — |
| 174 | Area Zero Underdepths | Hyper Rare | — |
| 175 | Bravery Charm | Hyper Rare | — |
