
Shrouded Fable card list
99 cards (64 numbered + 35 beyond the set) · Scarlet & Violet · released August 2, 2024 · 11 pages in a 3×3 binder
Page one, as it would sleeve









The first nine cards in printed order. Bindy fills all 11 pages the same way, and you rearrange from there.
All 99 cards
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 001 | Joltik | Common | Naoyo Kimura |
| 002 | Galvantula | Uncommon | mashu |
| 003 | Rowlet | Common | Yoshimi Miyoshi |
| 004 | Dartrix | Common | Tetsu Kayama |
| 005 | Decidueye | Uncommon | DOM |
| 006 | Tapu Bulu | Rare | GOSSAN |
| 007 | Houndour | Common | REND |
| 008 | Houndoom | Common | burari |
| 009 | Iron Moth | Uncommon | Shinji Kanda |
| 010 | Horsea | Common | Shimaris Yukichi |
| 011 | Seadra | Common | Yuya Oka |
| 012 | Kingdra ex | Double Rare | toriyufu |
| 013 | Sneasel | Common | Krgc |
| 014 | Weavile | Uncommon | aspara |
| 015 | Revavroom ex | Double Rare | PLANETA Mochizuki |
| 016 | Drowzee | Common | OKUBO |
| 017 | Hypno | Uncommon | Masako Tomii |
| 018 | Duskull | Common | IKEDA Saki |
| 019 | Dusclops | Common | Aya Kusube |
| 020 | Dusknoir | Rare | danciao |
| 021 | Cresselia | Rare | matazo |
| 022 | Sylveon | Uncommon | Kuroimori |
| 023 | Croagunk | Common | Aliya Chen |
| 024 | Toxicroak | Common | Anesaki Dynamic |
| 025 | Bloodmoon Ursaluna | Rare | Souichirou Gunjima |
| 026 | Slither Wing | Uncommon | Shinji Kanda |
| 027 | Zubat | Common | osare |
| 028 | Golbat | Common | Teeziro |
| 029 | Crobat | Uncommon | Nisota Niso |
| 030 | Absol | Common | rika |
| 031 | Zorua | Common | Yuu Nishida |
| 032 | Zoroark | Rare | nagimiso |
| 033 | Inkay | Common | Mori Yuu |
| 034 | Malamar | Uncommon | akagi |
| 035 | Yveltal | Uncommon | SIE NANAHARA |
| 036 | Okidogi ex | Double Rare | takuyoa |
| 037 | Munkidori ex | Double Rare | takuyoa |
| 038 | Fezandipiti ex | Double Rare | takuyoa |
| 039 | Pecharunt ex | Double Rare | aky CG Works |
| 040 | Genesect | Uncommon | Kazumasa Yasukuni |
| 041 | Cufant | Common | Shinya Mizuno |
| 042 | Copperajah | Rare | kawayoo |
| 043 | Varoom | Common | HAGIYA Kaoru |
| 044 | Axew | Common | Orca |
| 045 | Fraxure | Common | Uninori |
| 046 | Haxorus | Rare | Tsuyoshi Nagano |
| 047 | Kyurem | Uncommon | Shiburingaru |
| 048 | Meowth | Common | sui |
| 049 | Persian | Common | NC Empire |
| 050 | Eevee | Common | Susumu Maeya |
| 051 | Furfrou | Common | Shinya Komatsu |
| 052 | Stufful | Common | ryoma uratsuka |
| 053 | Bewear | Common | Takeshi Nakamura |
| 054 | Academy at Night | Uncommon | AYUMI ODASHIMA |
| 055 | Binding Mochi | Uncommon | 5ban Graphics |
| 056 | Cassiopeia | Uncommon | Atsushi Furusawa |
| 057 | Colress's Tenacity | Uncommon | hncl |
| 058 | Dangerous Laser | ACE SPEC Rare | inose yukie |
| 059 | Janine's Secret Art | Uncommon | Taira Akitsu |
| 060 | Neutralization Zone | ACE SPEC Rare | imoniii |
| 061 | Night Stretcher | Uncommon | Toyste Beach |
| 062 | Poké Vital A | ACE SPEC Rare | Toyste Beach |
| 063 | Powerglass | Uncommon | Studio Bora Inc. |
| 064 | Xerosic's Machinations | Uncommon | GOSSAN |
| 065 | Tapu Bulu | Illustration Rare | IKEDA Saki |
| 066 | Houndoom | Illustration Rare | Taiga Kasai |
| 067 | Horsea | Illustration Rare | Shinya Komatsu |
| 068 | Duskull | Illustration Rare | James Turner |
| 069 | Dusclops | Illustration Rare | James Turner |
| 070 | Dusknoir | Illustration Rare | James Turner |
| 071 | Cresselia | Illustration Rare | satoma |
| 072 | Munkidori | Illustration Rare | Teeziro |
| 073 | Fezandipiti | Illustration Rare | KEIICHIRO ITO |
| 074 | Okidogi | Illustration Rare | AKIRA EGAWA |
| 075 | Zorua | Illustration Rare | REND |
| 076 | Cufant | Illustration Rare | Mina Nakai |
| 077 | Fraxure | Illustration Rare | MINAMINAMI Take |
| 078 | Persian | Illustration Rare | Whisker |
| 079 | Bewear | Illustration Rare | Takeshi Nakamura |
| 080 | Kingdra ex | Ultra Rare | PLANETA Igarashi |
| 081 | Revavroom ex | Ultra Rare | PLANETA Mochizuki |
| 082 | Okidogi ex | Ultra Rare | 5ban Graphics |
| 083 | Munkidori ex | Ultra Rare | 5ban Graphics |
| 084 | Fezandipiti ex | Ultra Rare | 5ban Graphics |
| 085 | Pecharunt ex | Ultra Rare | aky CG Works |
| 086 | Cassiopeia | Ultra Rare | Atsushi Furusawa |
| 087 | Colress's Tenacity | Ultra Rare | hncl |
| 088 | Janine's Secret Art | Ultra Rare | Taira Akitsu |
| 089 | Xerosic's Machinations | Ultra Rare | GOSSAN |
| 090 | Okidogi ex | Special Illustration Rare | kantaro |
| 091 | Munkidori ex | Special Illustration Rare | kantaro |
| 092 | Fezandipiti ex | Special Illustration Rare | kantaro |
| 093 | Pecharunt ex | Special Illustration Rare | kantaro |
| 094 | Cassiopeia | Special Illustration Rare | burari |
| 095 | Pecharunt ex | Hyper Rare | aky CG Works |
| 096 | Earthen Vessel | Hyper Rare | AYUMI ODASHIMA |
| 097 | Powerglass | Hyper Rare | Studio Bora Inc. |
| 098 | Basic Darkness Energy | Hyper Rare | — |
| 099 | Basic Metal Energy | Hyper Rare | — |
Illustrators in this set
Naoyo Kimura · mashu · Yoshimi Miyoshi · Tetsu Kayama · DOM · GOSSAN · REND · burari · Shinji Kanda · Shimaris Yukichi · Yuya Oka · toriyufu · Krgc · aspara · PLANETA Mochizuki · OKUBO · Masako Tomii · IKEDA Saki · Aya Kusube · danciao · matazo · Kuroimori · Aliya Chen · Anesaki Dynamic · Souichirou Gunjima · osare · Teeziro · Nisota Niso · rika · Yuu Nishida · nagimiso · Mori Yuu · akagi · SIE NANAHARA · takuyoa · aky CG Works · Kazumasa Yasukuni · Shinya Mizuno · kawayoo · HAGIYA Kaoru and 29 more
