
Southern Islands card list
18 cards · Neo · released July 31, 2001 · 2 pages in a 3×3 binder
Page one, as it would sleeve









The first nine cards in printed order. Bindy fills all 2 pages the same way, and you rearrange from there.
All 18 cards
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 1 | Mew | — | Keiko Fukuyama |
| 2 | Pidgeot | — | Keiko Fukuyama |
| 3 | Onix | — | Keiko Fukuyama |
| 4 | Togepi | — | Keiko Fukuyama |
| 5 | Ivysaur | — | Keiko Fukuyama |
| 6 | Raticate | — | Keiko Fukuyama |
| 7 | Ledyba | — | Keiko Fukuyama |
| 8 | Jigglypuff | — | Keiko Fukuyama |
| 9 | Butterfree | — | Keiko Fukuyama |
| 10 | Tentacruel | — | Naoyo Kimura |
| 11 | Marill | — | Naoyo Kimura |
| 12 | Lapras | — | Naoyo Kimura |
| 13 | Exeggutor | — | Naoyo Kimura |
| 14 | Slowking | — | Naoyo Kimura |
| 15 | Wartortle | — | Naoyo Kimura |
| 16 | Lickitung | — | Naoyo Kimura |
| 17 | Vileplume | — | Naoyo Kimura |
| 18 | Primeape | — | Naoyo Kimura |
Illustrators in this set
Keiko Fukuyama · Naoyo Kimura
