
Platinum card list
133 cards (127 numbered + 6 beyond the set) · Platinum · released February 11, 2009 · 15 pages in a 3×3 binder
Page one, as it would sleeve









The first nine cards in printed order. Bindy fills all 15 pages the same way, and you rearrange from there.
All 133 cards
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 1 | Ampharos | Rare Holo | Atsuko Nishida |
| 2 | Blastoise | Rare Holo | Kagemaru Himeno |
| 3 | Blaziken | Rare Holo | Hajime Kusajima |
| 4 | Delcatty | Rare Holo | Mitsuhiro Arita |
| 5 | Dialga | Rare Holo | Mitsuhiro Arita |
| 6 | Dialga | Rare Holo | Kouki Saitou |
| 7 | Dialga G | Rare Holo | Yusuke Ishikawa |
| 8 | Gardevoir | Rare Holo | Kouki Saitou |
| 9 | Giratina | Rare Holo | Kouki Saitou |
| 10 | Giratina | Rare Holo | Hajime Kusajima |
| 11 | Manectric | Rare Holo | Kouki Saitou |
| 12 | Palkia G | Rare Holo | Yusuke Ishikawa |
| 13 | Rampardos | Rare Holo | Masakazu Fukuda |
| 14 | Shaymin | Rare Holo | Kagemaru Himeno |
| 15 | Shaymin | Rare Holo | Atsuko Nishida |
| 16 | Slaking | Rare Holo | Masakazu Fukuda |
| 17 | Weavile G | Rare Holo | Makoto Imai |
| 18 | Altaria | Rare | Naoyo Kimura |
| 19 | Banette | Rare | Tomokazu Komiya |
| 20 | Bastiodon | Rare | Kagemaru Himeno |
| 21 | Beautifly | Rare | Suwama Chiaki |
| 22 | Blissey | Rare | Atsuko Nishida |
| 23 | Dialga | Rare | Kent Kanetsuna |
| 24 | Dugtrio | Rare | Sumiyoshi Kizuki |
| 25 | Dustox | Rare | Yukiko Baba |
| 26 | Empoleon | Rare | Mitsuhiro Arita |
| 27 | Giratina | Rare | Mitsuhiro Arita |
| 28 | Giratina | Rare | Yusuke Ishikawa |
| 29 | Golduck | Rare | Kouki Saitou |
| 30 | Gyarados G | Rare | Kent Kanetsuna |
| 31 | Infernape | Rare | Kouki Saitou |
| 32 | Kricketune | Rare | Atsuko Nishida |
| 33 | Lickilicky | Rare | Mitsuhiro Arita |
| 34 | Ludicolo | Rare | Kagemaru Himeno |
| 35 | Luvdisc | Rare | Kagemaru Himeno |
| 36 | Ninetales | Rare | Suwama Chiaki |
| 37 | Palkia | Rare | Kent Kanetsuna |
| 38 | Shaymin | Rare | Kouki Saitou |
| 39 | Torterra | Rare | Kagemaru Himeno |
| 40 | Toxicroak G | Rare | Ryota Saito |
| 41 | Bronzong G | Uncommon | Makoto Imai |
| 42 | Cacturne | Uncommon | Mitsuhiro Arita |
| 43 | Carnivine | Uncommon | Mitsuhiro Arita |
| 44 | Cascoon | Uncommon | Yukiko Baba |
| 45 | Combusken | Uncommon | Masakazu Fukuda |
| 46 | Cranidos | Uncommon | Kouki Saitou |
| 47 | Crobat G | Uncommon | Makoto Imai |
| 48 | Flaaffy | Uncommon | Sumiyoshi Kizuki |
| 49 | Grotle | Uncommon | Kagemaru Himeno |
| 50 | Houndoom G | Uncommon | Kent Kanetsuna |
| 51 | Kirlia | Uncommon | Naoyo Kimura |
| 52 | Lombre | Uncommon | Midori Harada |
| 53 | Lucario | Uncommon | Kouki Saitou |
| 54 | Mightyena | Uncommon | Kouki Saitou |
| 55 | Mismagius | Uncommon | Kagemaru Himeno |
| 56 | Monferno | Uncommon | Kouki Saitou |
| 57 | Muk | Uncommon | Hajime Kusajima |
| 58 | Octillery | Uncommon | Midori Harada |
| 59 | Prinplup | Uncommon | Mitsuhiro Arita |
| 60 | Probopass | Uncommon | Mitsuhiro Arita |
| 61 | Seviper | Uncommon | Sumiyoshi Kizuki |
| 62 | Shieldon | Uncommon | Mitsuhiro Arita |
| 63 | Silcoon | Uncommon | Kyoko Umemoto |
| 64 | Vigoroth | Uncommon | Kouki Saitou |
| 65 | Wartortle | Uncommon | Midori Harada |
| 66 | Zangoose | Uncommon | Hajime Kusajima |
| 67 | Cacnea | Common | Sumiyoshi Kizuki |
| 68 | Carnivine | Common | Kagemaru Himeno |
| 69 | Chansey | Common | Kouki Saitou |
| 70 | Chimchar | Common | Kouki Saitou |
| 71 | Combee | Common | Kagemaru Himeno |
| 72 | Diglett | Common | Midori Harada |
| 73 | Dunsparce | Common | Kouki Saitou |
| 74 | Electrike | Common | Miki Tanaka |
| 75 | Grimer | Common | Yukiko Baba |
| 76 | Happiny | Common | Kagemaru Himeno |
| 77 | Honchkrow G | Common | Yusuke Ishikawa |
| 78 | Kricketot | Common | Kyoko Umemoto |
| 79 | Lapras | Common | Mitsuhiro Arita |
| 80 | Lickitung | Common | Yuka Morii |
| 81 | Lotad | Common | Masakazu Fukuda |
| 82 | Mareep | Common | Yuka Morii |
| 83 | Misdreavus | Common | Kagemaru Himeno |
| 84 | Nosepass | Common | Mitsuhiro Arita |
| 85 | Piplup | Common | Mitsuhiro Arita |
| 86 | Poochyena | Common | Tomokazu Komiya |
| 87 | Psyduck | Common | Tomokazu Komiya |
| 88 | Purugly G | Common | Ryota Saito |
| 89 | Ralts | Common | Miki Tanaka |
| 90 | Remoraid | Common | Miki Tanaka |
| 91 | Riolu | Common | Kouki Saitou |
| 92 | Shuppet | Common | Kyoko Umemoto |
| 93 | Skitty | Common | Masakazu Fukuda |
| 94 | Skuntank G | Common | Makoto Imai |
| 95 | Slakoth | Common | Atsuko Nishida |
| 96 | Squirtle | Common | Masakazu Fukuda |
| 97 | Swablu | Common | Kagemaru Himeno |
| 98 | Tauros | Common | Mitsuhiro Arita |
| 99 | Torchic | Common | Naoyo Kimura |
| 100 | Torkoal | Common | Kouki Saitou |
| 101 | Turtwig | Common | Kagemaru Himeno |
| 102 | Vulpix | Common | Mitsuhiro Arita |
| 103 | Wurmple | Common | Yuka Morii |
| 104 | Broken Time-Space | Uncommon | Kent Kanetsuna |
| 105 | Cyrus's Conspiracy | Uncommon | Ken Sugimori |
| 106 | Galactic HQ | Uncommon | Ryota Saito |
| 107 | Level Max | Uncommon | Ryo Ueda |
| 108 | Life Herb | Uncommon | Ryo Ueda |
| 109 | Looker's Investigation | Uncommon | Ken Sugimori |
| 110 | Memory Berry | Uncommon | Shizurow |
| 111 | Miasma Valley | Uncommon | Ryo Ueda |
| 112 | PlusPower | Uncommon | Ryo Ueda |
| 113 | Poké Ball | Uncommon | Ryo Ueda |
| 114 | Pokédex HANDY910is | Uncommon | Ryo Ueda |
| 115 | Pokémon Rescue | Uncommon | Ryo Ueda |
| 116 | Team Galactic's Invention G-101 Energy Gain | Uncommon | Makoto Imai |
| 117 | Team Galactic's Invention G-103 Power Spray | Uncommon | Yusuke Ishikawa |
| 118 | Team Galactic's Invention G-105 Poké Turn | Uncommon | Makoto Imai |
| 119 | Armor Fossil | Common | Ryo Ueda |
| 120 | Skull Fossil | Common | Ryo Ueda |
| 121 | Rainbow Energy | Uncommon | Takumi Akabane |
| 122 | Dialga G LV.X | Rare Holo LV.X | Mitsuhiro Arita |
| 123 | Drapion LV.X | Rare Holo LV.X | Ryo Ueda |
| 124 | Giratina LV.X | Rare Holo LV.X | Shizurow |
| 125 | Palkia G LV.X | Rare Holo LV.X | Mitsuhiro Arita |
| 126 | Shaymin LV.X | Rare Holo LV.X | Shizurow |
| 127 | Shaymin LV.X | Rare Holo LV.X | Shizurow |
| 128 | Electabuzz | Rare Secret | Ken Sugimori |
| 129 | Hitmonchan | Rare Secret | Ken Sugimori |
| 130 | Scyther | Rare Secret | Ken Sugimori |
| SH4 | Lotad | Rare | Masakazu Fukuda |
| SH5 | Swablu | Rare | Kagemaru Himeno |
| SH6 | Vulpix | Rare | Mitsuhiro Arita |
Illustrators in this set
Atsuko Nishida · Kagemaru Himeno · Hajime Kusajima · Mitsuhiro Arita · Kouki Saitou · Yusuke Ishikawa · Masakazu Fukuda · Makoto Imai · Naoyo Kimura · Tomokazu Komiya · Suwama Chiaki · Kent Kanetsuna · Sumiyoshi Kizuki · Yukiko Baba · Ryota Saito · Midori Harada · Kyoko Umemoto · Miki Tanaka · Yuka Morii · Ken Sugimori · Ryo Ueda · Shizurow · Takumi Akabane
