
Paldea Evolved card list
279 cards (193 numbered + 86 beyond the set) · Scarlet & Violet · released June 9, 2023 · 31 pages in a 3×3 binder
Page one, as it would sleeve









The first nine cards in printed order. Bindy fills all 31 pages the same way, and you rearrange from there.
All 279 cards
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 001 | Hoppip | Common | Yukiko Baba |
| 002 | Skiploom | Uncommon | Yoriyuki Ikegami |
| 003 | Jumpluff | Rare | Naoyo Kimura |
| 004 | Pineco | Common | Kouki Saitou |
| 005 | Forretress ex | Double Rare | 5ban Graphics |
| 006 | Heracross | Uncommon | GOSSAN |
| 007 | Tropius | Common | Taira Akitsu |
| 008 | Combee | Common | Yoriyuki Ikegami |
| 009 | Vespiquen | Uncommon | Megumi Higuchi |
| 010 | Snover | Common | Taira Akitsu |
| 011 | Abomasnow | Rare | Ryuta Fuse |
| 012 | Sprigatito | Common | Megumi Mizutani |
| 013 | Sprigatito | Common | Naoyo Kimura |
| 014 | Floragato | Uncommon | nagimiso |
| 015 | Meowscarada ex | Double Rare | 5ban Graphics |
| 016 | Tarountula | Common | Kyoko Umemoto |
| 017 | Tarountula | Common | Mina Nakai |
| 018 | Spidops | Uncommon | Oswaldo KATO |
| 019 | Nymble | Common | Shin Nagasawa |
| 020 | Nymble | Common | Sekio |
| 021 | Lokix | Rare | Anesaki Dynamic |
| 022 | Bramblin | Common | Pani Kobayashi |
| 023 | Bramblin | Common | Miki Tanaka |
| 024 | Brambleghast | Uncommon | KEIICHIRO ITO |
| 025 | Rellor | Common | Kouki Saitou |
| 026 | Rellor | Common | Anesaki Dynamic |
| 027 | Wo-Chien ex | Double Rare | 5ban Graphics |
| 028 | Paldean Tauros | Uncommon | AKIRA EGAWA |
| 029 | Fletchinder | Uncommon | kurumitsu |
| 030 | Talonflame | Uncommon | Nisota Niso |
| 031 | Litleo | Common | Yuu Nishida |
| 032 | Pyroar | Uncommon | Uta |
| 033 | Oricorio | Rare | Haru Akasaka |
| 034 | Fuecoco | Common | Kagemaru Himeno |
| 035 | Fuecoco | Common | ryoma uratsuka |
| 036 | Crocalor | Uncommon | Hitoshi Ariga |
| 037 | Skeledirge ex | Double Rare | 5ban Graphics |
| 038 | Charcadet | Common | takuyoa |
| 039 | Charcadet | Common | KEIICHIRO ITO |
| 040 | Chi-Yu ex | Double Rare | 5ban Graphics |
| 041 | Paldean Tauros | Uncommon | Oswaldo KATO |
| 042 | Magikarp | Common | HYOGONOSUKE |
| 043 | Gyarados | Rare | Yuya Oka |
| 044 | Marill | Common | saino misaki |
| 045 | Azumarill | Uncommon | En Morikura |
| 046 | Delibird | Common | miki kudo |
| 047 | Luvdisc | Common | ryoma uratsuka |
| 048 | Eiscue | Uncommon | kawayoo |
| 049 | Quaxly | Common | sui |
| 050 | Quaxly | Common | Naoki Saito |
| 051 | Quaxwell | Uncommon | Souichirou Gunjima |
| 052 | Quaquaval ex | Double Rare | 5ban Graphics |
| 053 | Cetoddle | Common | Sekio |
| 054 | Cetoddle | Common | Saya Tsuruta |
| 055 | Cetitan | Uncommon | Pani Kobayashi |
| 056 | Veluza | Rare | Anesaki Dynamic |
| 057 | Frigibax | Common | Akira Komayama |
| 058 | Frigibax | Common | AKIRA EGAWA |
| 059 | Arctibax | Uncommon | Kouki Saitou |
| 060 | Baxcalibur | Rare | Shin Nagasawa |
| 061 | Chien-Pao ex | Double Rare | aky CG Works |
| 062 | Pikachu | Common | OKACHEKE |
| 063 | Pikachu ex | Double Rare | N-DESIGN Inc. |
| 064 | Raichu | Uncommon | Teeziro |
| 065 | Magnemite | Common | ryoma uratsuka |
| 066 | Voltorb | Common | sui |
| 067 | Electrode | Uncommon | Scav |
| 068 | Shinx | Common | kurumitsu |
| 069 | Shinx | Common | Oswaldo KATO |
| 070 | Luxio | Uncommon | Narumi Sato |
| 071 | Luxray | Rare | aoki |
| 072 | Pincurchin | Common | Yuka Morii |
| 073 | Pincurchin | Uncommon | miki kudo |
| 074 | Pawmi | Common | sowsow |
| 075 | Pawmo | Uncommon | Hitoshi Ariga |
| 076 | Pawmot | Rare | kodama |
| 077 | Tadbulb | Common | Pani Kobayashi |
| 078 | Tadbulb | Common | Tika Matsuno |
| 079 | Bellibolt ex | Double Rare | PLANETA Yamashita |
| 080 | Wattrel | Common | Shibuzoh. |
| 081 | Wattrel | Common | sowsow |
| 082 | Kilowattrel | Uncommon | Pani Kobayashi |
| 083 | Jigglypuff | Common | Yuu Nishida |
| 084 | Wigglytuff | Rare | Hitoshi Ariga |
| 085 | Slowpoke | Common | sowsow |
| 086 | Slowking ex | Double Rare | 5ban Graphics |
| 087 | Misdreavus | Common | Megumi Higuchi |
| 088 | Mismagius | Uncommon | Atsushi Furusawa |
| 089 | Spiritomb | Rare | Aya Kusube |
| 090 | Gothita | Common | 0313 |
| 091 | Gothorita | Uncommon | Aya Kusube |
| 092 | Gothitelle | Uncommon | Shiburingaru |
| 093 | Dedenne ex | Double Rare | aky CG Works |
| 094 | Oranguru | Uncommon | Toshinao Aoki |
| 095 | Sandygast | Common | Shin Nagasawa |
| 096 | Palossand | Uncommon | HYOGONOSUKE |
| 097 | Mimikyu | Rare | Kagemaru Himeno |
| 098 | Ceruledge | Rare | Ryota Murayama |
| 099 | Rabsca | Rare | Oswaldo KATO |
| 100 | Tinkatink | Common | Mizue |
| 101 | Tinkatink | Common | Shibuzoh. |
| 102 | Tinkatink | Common | Pani Kobayashi |
| 103 | Tinkatuff | Uncommon | Akira Komayama |
| 104 | Tinkatuff | Uncommon | sowsow |
| 105 | Tinkaton | Rare | Kouki Saitou |
| 106 | Mankey | Common | kurumitsu |
| 107 | Primeape | Uncommon | Shin Nagasawa |
| 108 | Paldean Tauros | Uncommon | Shin Nagasawa |
| 109 | Sudowoodo | Uncommon | Jerky |
| 110 | Larvitar | Common | Haru Akasaka |
| 111 | Pupitar | Uncommon | Shigenori Negishi |
| 112 | Makuhita | Common | Kurata So |
| 113 | Hariyama | Rare | Hasuno |
| 114 | Croagunk | Common | kawayoo |
| 115 | Toxicroak | Uncommon | Yuya Oka |
| 116 | Rockruff | Common | 0313 |
| 117 | Lycanroc ex | Double Rare | kawayoo |
| 118 | Passimian | Uncommon | Jerky |
| 119 | Falinks | Common | kurumitsu |
| 120 | Nacli | Common | yuu |
| 121 | Nacli | Common | Shin Nagasawa |
| 122 | Naclstack | Uncommon | GIDORA |
| 123 | Garganacl | Rare | Anesaki Dynamic |
| 124 | Glimmet | Common | Mizue |
| 125 | Glimmet | Common | Sekio |
| 126 | Glimmora | Rare | Shin Nagasawa |
| 127 | Ting-Lu ex | Double Rare | 5ban Graphics |
| 128 | Paldean Wooper | Common | Kouki Saitou |
| 129 | Paldean Wooper | Common | Saya Tsuruta |
| 130 | Paldean Clodsire ex | Double Rare | PLANETA Mochizuki |
| 131 | Murkrow | Common | Teeziro |
| 132 | Honchkrow | Uncommon | Nisota Niso |
| 133 | Sneasel | Common | Kagemaru Himeno |
| 134 | Weavile | Rare | saino misaki |
| 135 | Tyranitar | Rare | hncl |
| 136 | Sableye | Rare | Nagomi Nijo |
| 137 | Seviper | Uncommon | Nisota Niso |
| 138 | Deino | Common | Narumi Sato |
| 139 | Zweilous | Uncommon | nagimiso |
| 140 | Hydreigon | Rare | Teeziro |
| 141 | Maschiff | Common | DOM |
| 142 | Maschiff | Common | Shibuzoh. |
| 143 | Mabosstiff | Uncommon | Souichirou Gunjima |
| 144 | Shroodle | Common | Akira Komayama |
| 145 | Shroodle | Common | Anesaki Dynamic |
| 146 | Grafaiai | Uncommon | Souichirou Gunjima |
| 147 | Bombirdier | Uncommon | Sekio |
| 148 | Corviknight | Uncommon | Scav |
| 149 | Cufant | Common | Oswaldo KATO |
| 150 | Copperajah ex | Double Rare | Uta |
| 151 | Orthworm | Rare | Hitoshi Ariga |
| 152 | Noibat | Common | chibi |
| 153 | Noivern ex | Double Rare | Nisota Niso |
| 154 | Girafarig | Common | kirisAki |
| 155 | Farigiraf | Uncommon | Kouki Saitou |
| 156 | Dunsparce | Common | Nagomi Nijo |
| 157 | Dudunsparce | Uncommon | Mina Nakai |
| 158 | Wingull | Common | Kouki Saitou |
| 159 | Pelipper | Uncommon | Shinya Komatsu |
| 160 | Slakoth | Common | Shigenori Negishi |
| 161 | Vigoroth | Uncommon | GIDORA |
| 162 | Slaking | Rare | Yuya Oka |
| 163 | Fletchling | Common | sui |
| 164 | Rookidee | Common | Naoki Saito |
| 165 | Corvisquire | Uncommon | sui |
| 166 | Tandemaus | Common | Oswaldo KATO |
| 167 | Tandemaus | Common | Sekio |
| 168 | Maushold | Uncommon | Saya Tsuruta |
| 169 | Squawkabilly ex | Double Rare | PLANETA Mochizuki |
| 170 | Flamigo | Uncommon | nagimiso |
| 171 | Artazon | Uncommon | Oswaldo KATO |
| 172 | Boss's Orders (Ghetsis) | Rare | NC Empire |
| 173 | Bravery Charm | Uncommon | Toyste Beach |
| 174 | Calamitous Snowy Mountain | Uncommon | AYUMI ODASHIMA |
| 175 | Calamitous Wasteland | Uncommon | AYUMI ODASHIMA |
| 176 | Choice Belt | Uncommon | Studio Bora Inc. |
| 177 | Clavell | Common | Hitoshi Ariga |
| 178 | Delivery Drone | Uncommon | inose yukie |
| 179 | Dendra | Uncommon | yuu |
| 180 | Falkner | Uncommon | Ryuta Fuse |
| 181 | Fighting Au Lait | Uncommon | Ayaka Yoshida |
| 182 | Giacomo | Uncommon | Akira Komayama |
| 183 | Great Ball | Common | Studio Bora Inc. |
| 184 | Grusha | Uncommon | GIDORA |
| 185 | Iono | Uncommon | Sanosuke Sakuma |
| 186 | Practice Studio | Uncommon | AYUMI ODASHIMA |
| 187 | Saguaro | Uncommon | nagimiso |
| 188 | Super Rod | Common | Toyste Beach |
| 189 | Superior Energy Retrieval | Uncommon | Studio Bora Inc. |
| 190 | Jet Energy | Uncommon | — |
| 191 | Luminous Energy | Uncommon | — |
| 192 | Reversal Energy | Uncommon | — |
| 193 | Therapeutic Energy | Uncommon | — |
| 194 | Heracross | Illustration Rare | Kurata So |
| 195 | Tropius | Illustration Rare | Jerky |
| 196 | Sprigatito | Illustration Rare | Kouki Saitou |
| 197 | Floragato | Illustration Rare | Kouki Saitou |
| 198 | Bramblin | Illustration Rare | sowsow |
| 199 | Fletchinder | Illustration Rare | Atsushi Furusawa |
| 200 | Pyroar | Illustration Rare | Po-Suzuki |
| 201 | Fuecoco | Illustration Rare | kantaro |
| 202 | Crocalor | Illustration Rare | kantaro |
| 203 | Magikarp | Illustration Rare | Shinji Kanda |
| 204 | Marill | Illustration Rare | Atsuya Uki |
| 205 | Eiscue | Illustration Rare | Nelnal |
| 206 | Quaxly | Illustration Rare | Souichirou Gunjima |
| 207 | Quaxwell | Illustration Rare | Souichirou Gunjima |
| 208 | Frigibax | Illustration Rare | Tomokazu Komiya |
| 209 | Arctibax | Illustration Rare | Tomokazu Komiya |
| 210 | Baxcalibur | Illustration Rare | Tomokazu Komiya |
| 211 | Raichu | Illustration Rare | Toshinao Aoki |
| 212 | Mismagius | Illustration Rare | aoki |
| 213 | Gothorita | Illustration Rare | SIE NANAHARA |
| 214 | Sandygast | Illustration Rare | Teeziro |
| 215 | Rabsca | Illustration Rare | nagimiso |
| 216 | Tinkatink | Illustration Rare | Tika Matsuno |
| 217 | Tinkatuff | Illustration Rare | Tika Matsuno |
| 218 | Paldean Tauros | Illustration Rare | Anesaki Dynamic |
| 219 | Sudowoodo | Illustration Rare | Narumi Sato |
| 220 | Nacli | Illustration Rare | Ryota Murayama |
| 221 | Paldean Wooper | Illustration Rare | Miki Tanaka |
| 222 | Tyranitar | Illustration Rare | Nurikabe |
| 223 | Grafaiai | Illustration Rare | Oswaldo KATO |
| 224 | Orthworm | Illustration Rare | OKACHEKE |
| 225 | Rookidee | Illustration Rare | GOSSAN |
| 226 | Maushold | Illustration Rare | Mizue |
| 227 | Flamigo | Illustration Rare | Shibuzoh. |
| 228 | Farigiraf | Illustration Rare | Mina Nakai |
| 229 | Dudunsparce | Illustration Rare | Saya Tsuruta |
| 230 | Forretress ex | Ultra Rare | 5ban Graphics |
| 231 | Meowscarada ex | Ultra Rare | 5ban Graphics |
| 232 | Wo-Chien ex | Ultra Rare | 5ban Graphics |
| 233 | Skeledirge ex | Ultra Rare | 5ban Graphics |
| 234 | Chi-Yu ex | Ultra Rare | PLANETA Yamashita |
| 235 | Quaquaval ex | Ultra Rare | 5ban Graphics |
| 236 | Chien-Pao ex | Ultra Rare | aky CG Works |
| 237 | Bellibolt ex | Ultra Rare | PLANETA Yamashita |
| 238 | Slowking ex | Ultra Rare | 5ban Graphics |
| 239 | Dedenne ex | Ultra Rare | aky CG Works |
| 240 | Tinkaton ex | Ultra Rare | takuyoa |
| 241 | Lycanroc ex | Ultra Rare | Ayaka Yoshida |
| 242 | Annihilape ex | Ultra Rare | PLANETA Hiiragi |
| 243 | Ting-Lu ex | Ultra Rare | 5ban Graphics |
| 244 | Paldean Clodsire ex | Ultra Rare | PLANETA Mochizuki |
| 245 | Copperajah ex | Ultra Rare | Eske Yoshinob |
| 246 | Noivern ex | Ultra Rare | Eske Yoshinob |
| 247 | Squawkabilly ex | Ultra Rare | PLANETA Mochizuki |
| 248 | Boss's Orders (Ghetsis) | Ultra Rare | Hideki Ishikawa |
| 249 | Clavell | Ultra Rare | Sanosuke Sakuma |
| 250 | Dendra | Ultra Rare | yuu |
| 251 | Falkner | Ultra Rare | Ryuta Fuse |
| 252 | Giacomo | Ultra Rare | kantaro |
| 253 | Grusha | Ultra Rare | GIDORA |
| 254 | Iono | Ultra Rare | Sanosuke Sakuma |
| 255 | Saguaro | Ultra Rare | nagimiso |
| 256 | Meowscarada ex | Special Illustration Rare | Kouki Saitou |
| 257 | Wo-Chien ex | Special Illustration Rare | takuyoa |
| 258 | Skeledirge ex | Special Illustration Rare | kantaro |
| 259 | Chi-Yu ex | Special Illustration Rare | AKIRA EGAWA |
| 260 | Quaquaval ex | Special Illustration Rare | Souichirou Gunjima |
| 261 | Chien-Pao ex | Special Illustration Rare | kodama |
| 262 | Tinkaton ex | Special Illustration Rare | Tika Matsuno |
| 263 | Ting-Lu ex | Special Illustration Rare | KEIICHIRO ITO |
| 264 | Squawkabilly ex | Special Illustration Rare | Amelicart |
| 265 | Boss's Orders (Ghetsis) | Special Illustration Rare | hncl |
| 266 | Dendra | Special Illustration Rare | GIDORA |
| 267 | Giacomo | Special Illustration Rare | KIYOTAKA OSHIYAMA |
| 268 | Grusha | Special Illustration Rare | DOM |
| 269 | Iono | Special Illustration Rare | kirisAki |
| 270 | Saguaro | Special Illustration Rare | Sanosuke Sakuma |
| 271 | Meowscarada ex | Hyper Rare | 5ban Graphics |
| 272 | Skeledirge ex | Hyper Rare | 5ban Graphics |
| 273 | Quaquaval ex | Hyper Rare | 5ban Graphics |
| 274 | Chien-Pao ex | Hyper Rare | aky CG Works |
| 275 | Ting-Lu ex | Hyper Rare | 5ban Graphics |
| 276 | Super Rod | Hyper Rare | Toyste Beach |
| 277 | Superior Energy Retrieval | Hyper Rare | Studio Bora Inc. |
| 278 | Basic Grass Energy | Hyper Rare | — |
| 279 | Basic Water Energy | Hyper Rare | — |
Illustrators in this set
Yukiko Baba · Yoriyuki Ikegami · Naoyo Kimura · Kouki Saitou · 5ban Graphics · GOSSAN · Taira Akitsu · Megumi Higuchi · Ryuta Fuse · Megumi Mizutani · nagimiso · Kyoko Umemoto · Mina Nakai · Oswaldo KATO · Shin Nagasawa · Sekio · Anesaki Dynamic · Pani Kobayashi · Miki Tanaka · KEIICHIRO ITO · AKIRA EGAWA · kurumitsu · Nisota Niso · Yuu Nishida · Uta · Haru Akasaka · Kagemaru Himeno · ryoma uratsuka · Hitoshi Ariga · takuyoa · HYOGONOSUKE · Yuya Oka · saino misaki · En Morikura · miki kudo · kawayoo · sui · Naoki Saito · Souichirou Gunjima · Saya Tsuruta and 54 more
