MEP Black Star Promos card list
88 cards (132 numbered + -44 beyond the set) · Mega Evolution · released September 26, 2025 · 10 pages in a 3×3 binder
Page one, as it would sleeve









The first nine cards in printed order. Bindy fills all 10 pages the same way, and you rearrange from there.
All 88 cards
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 001 | Bulbasaur | Common | — |
| 002 | Ivysaur | Common | — |
| 003 | Mega Venusaur ex | Double Rare | — |
| 004 | Exeggcute | Common | — |
| 005 | Exeggutor | Uncommon | — |
| 006 | Tangela | Common | — |
| 007 | Tangrowth | Uncommon | — |
| 008 | Chikorita | Common | — |
| 009 | Bayleef | Common | — |
| 010 | Meganium | Rare | — |
| 011 | Shuckle | Uncommon | — |
| 012 | Celebi | Uncommon | — |
| 013 | Seedot | Common | — |
| 014 | Nuzleaf | Common | — |
| 015 | Shiftry | Uncommon | — |
| 016 | Nincada | Common | — |
| 017 | Ninjask | Uncommon | — |
| 018 | Dhelmise | Common | — |
| 019 | Vulpix | Common | — |
| 020 | Ninetales | Uncommon | — |
| 021 | Numel | Common | — |
| 022 | Mega Camerupt ex | Double Rare | — |
| 023 | Litleo | Common | — |
| 024 | Pyroar | Uncommon | — |
| 025 | Volcanion | Uncommon | — |
| 026 | Scorbunny | Common | — |
| 027 | Raboot | Common | — |
| 028 | Cinderace | Rare | — |
| 029 | Sizzlipede | Common | — |
| 030 | Centiskorch | Uncommon | — |
| 031 | Chi-Yu | Uncommon | — |
| 032 | Mantine | Common | — |
| 033 | Corphish | Common | — |
| 034 | Kyogre | Rare | — |
| 035 | Snover | Common | — |
| 036 | Mega Abomasnow ex | Double Rare | — |
| 037 | Clauncher | Common | — |
| 038 | Clawitzer | Rare | — |
| 039 | Sobble | Common | — |
| 040 | Drizzile | Common | — |
| 041 | Inteleon | Uncommon | — |
| 042 | Snom | Common | — |
| 043 | Frosmoth | Uncommon | — |
| 044 | Eiscue | Common | — |
| 045 | Magnemite | Common | — |
| 046 | Magneton | Common | — |
| 047 | Magnezone | Uncommon | — |
| 048 | Raikou | Rare | — |
| 049 | Electrike | Common | — |
| 050 | Mega Manectric ex | Double Rare | — |
| 051 | Pachirisu | Common | — |
| 052 | Helioptile | Common | — |
| 053 | Heliolisk | Common | — |
| 054 | Abra | Common | — |
| 055 | Kadabra | Uncommon | — |
| 056 | Alakazam | Rare | — |
| 057 | Jynx | Common | — |
| 058 | Ralts | Common | — |
| 059 | Kirlia | Common | — |
| 060 | Mega Gardevoir ex | Double Rare | — |
| 061 | Shedinja | Uncommon | — |
| 062 | Spoink | Common | — |
| 063 | Grumpig | Uncommon | — |
| 064 | Xerneas | Rare | — |
| 065 | Greavard | Common | — |
| 066 | Houndstone | Uncommon | — |
| 067 | Gimmighoul | Common | — |
| 068 | Sandshrew | Common | — |
| 069 | Sandslash | Common | — |
| 070 | Onix | Common | — |
| 071 | Tyrogue | Common | — |
| 072 | Makuhita | Common | — |
| 073 | Hariyama | Rare | — |
| 074 | Lunatone | Rare | — |
| 075 | Solrock | Uncommon | — |
| 076 | Riolu | Common | — |
| 077 | Mega Lucario ex | Double Rare | — |
| 078 | Croagunk | Common | — |
| 079 | Toxicroak | Common | — |
| 080 | Marshadow | Uncommon | — |
| 081 | Stonjourner | Uncommon | — |
| 082 | Nacli | Common | — |
| 083 | Naclstack | Common | — |
| 084 | Garganacl | Uncommon | — |
| 085 | Crawdaunt | Uncommon | — |
| 086 | Mega Absol ex | Double Rare | — |
| 087 | Spiritomb | Uncommon | — |
| 088 | Yveltal | Rare | — |
