
FireRed & LeafGreen card list
116 cards (112 numbered + 4 beyond the set) · EX · released September 1, 2004 · 13 pages in a 3×3 binder
Page one, as it would sleeve









The first nine cards in printed order. Bindy fills all 13 pages the same way, and you rearrange from there.
All 116 cards
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 1 | Beedrill | Rare Holo | Hajime Kusajima |
| 2 | Butterfree | Rare Holo | Atsuko Nishida |
| 3 | Dewgong | Rare Holo | Toshinao Aoki |
| 4 | Ditto | Rare Holo | Miki Tanaka |
| 5 | Exeggutor | Rare Holo | Tomokazu Komiya |
| 6 | Kangaskhan | Rare Holo | Naoyo Kimura |
| 7 | Marowak | Rare Holo | Aya Kusube |
| 8 | Nidoking | Rare Holo | Hisao Nakamura |
| 9 | Nidoqueen | Rare Holo | Naoyo Kimura |
| 10 | Pidgeot | Rare Holo | Midori Harada |
| 11 | Poliwrath | Rare Holo | Ken Sugimori |
| 12 | Raichu | Rare Holo | Midori Harada |
| 13 | Rapidash | Rare Holo | Ken Sugimori |
| 14 | Slowbro | Rare Holo | Yuka Morii |
| 15 | Snorlax | Rare Holo | Kagemaru Himeno |
| 16 | Tauros | Rare Holo | Masakazu Fukuda |
| 17 | Victreebel | Rare Holo | Tomokazu Komiya |
| 18 | Arcanine | Rare | Ken Sugimori |
| 19 | Chansey | Rare | Miki Tanaka |
| 20 | Cloyster | Rare | Aya Kusube |
| 21 | Dodrio | Rare | Kagemaru Himeno |
| 22 | Dugtrio | Rare | Hajime Kusajima |
| 23 | Farfetch'd | Rare | Yukiko Baba |
| 24 | Fearow | Rare | Hisao Nakamura |
| 25 | Hypno | Rare | Yukiko Baba |
| 26 | Kingler | Rare | Kouki Saitou |
| 27 | Magneton | Rare | Ken Sugimori |
| 28 | Primeape | Rare | Miki Tanaka |
| 29 | Scyther | Rare | Kouki Saitou |
| 30 | Tangela | Rare | Yuka Morii |
| 31 | Charmeleon | Uncommon | Kouki Saitou |
| 32 | Drowzee | Uncommon | Yukiko Baba |
| 33 | Exeggcute | Uncommon | Tomokazu Komiya |
| 34 | Haunter | Uncommon | Ken Sugimori |
| 35 | Ivysaur | Uncommon | Atsuko Nishida |
| 36 | Kakuna | Uncommon | Hajime Kusajima |
| 37 | Lickitung | Uncommon | Sumiyoshi Kizuki |
| 38 | Mankey | Uncommon | Miki Tanaka |
| 39 | Metapod | Uncommon | Atsuko Nishida |
| 40 | Nidorina | Uncommon | Naoyo Kimura |
| 41 | Nidorino | Uncommon | Hisao Nakamura |
| 42 | Onix | Uncommon | Kouki Saitou |
| 43 | Parasect | Uncommon | Yuka Morii |
| 44 | Persian | Uncommon | Masakazu Fukuda |
| 45 | Pidgeotto | Uncommon | Midori Harada |
| 46 | Poliwhirl | Uncommon | Ken Sugimori |
| 47 | Porygon | Uncommon | Tomoaki Imakuni |
| 48 | Raticate | Uncommon | Kyoko Umemoto |
| 49 | Venomoth | Uncommon | Kagemaru Himeno |
| 50 | Wartortle | Uncommon | Mitsuhiro Arita |
| 51 | Weepinbell | Uncommon | Tomokazu Komiya |
| 52 | Wigglytuff | Uncommon | Kyoko Umemoto |
| 53 | Bellsprout | Common | Tomokazu Komiya |
| 54 | Bulbasaur | Common | Atsuko Nishida |
| 55 | Bulbasaur | Common | Hajime Kusajima |
| 56 | Caterpie | Common | Atsuko Nishida |
| 57 | Charmander | Common | Kouki Saitou |
| 58 | Charmander | Common | Midori Harada |
| 59 | Clefairy | Common | Mitsuhiro Arita |
| 60 | Cubone | Common | Aya Kusube |
| 61 | Diglett | Common | Hajime Kusajima |
| 62 | Doduo | Common | Kagemaru Himeno |
| 63 | Gastly | Common | Ken Sugimori |
| 64 | Growlithe | Common | Ken Sugimori |
| 65 | Jigglypuff | Common | Kyoko Umemoto |
| 66 | Krabby | Common | Kouki Saitou |
| 67 | Magikarp | Common | Atsuko Nishida |
| 68 | Magnemite | Common | Ken Sugimori |
| 69 | Meowth | Common | Masakazu Fukuda |
| 70 | Nidoran ♀ | Common | Naoyo Kimura |
| 71 | Nidoran ♂ | Common | Hisao Nakamura |
| 72 | Paras | Common | Yuka Morii |
| 73 | Pidgey | Common | Midori Harada |
| 74 | Pikachu | Common | Midori Harada |
| 75 | Poliwag | Common | Ken Sugimori |
| 76 | Ponyta | Common | Ken Sugimori |
| 77 | Rattata | Common | Kyoko Umemoto |
| 78 | Seel | Common | Toshinao Aoki |
| 79 | Shellder | Common | Aya Kusube |
| 80 | Slowpoke | Common | Yuka Morii |
| 81 | Spearow | Common | Hisao Nakamura |
| 82 | Squirtle | Common | Toshinao Aoki |
| 83 | Squirtle | Common | Mitsuhiro Arita |
| 84 | Venonat | Common | Kagemaru Himeno |
| 85 | Voltorb | Common | Ken Sugimori |
| 86 | Weedle | Common | Hajime Kusajima |
| 87 | Bill's Maintenance | Uncommon | Ken Sugimori |
| 88 | Celio's Network | Uncommon | Ken Sugimori |
| 89 | Energy Removal 2 | Uncommon | Keiji Kinebuchi |
| 90 | Energy Switch | Uncommon | Ken Ikuji |
| 91 | EXP.ALL | Uncommon | Keiji Kinebuchi |
| 92 | Great Ball | Uncommon | Nakaoka |
| 93 | Life Herb | Uncommon | Ryo Ueda |
| 94 | Mt. Moon | Uncommon | Nakaoka |
| 95 | Poké Ball | Uncommon | K. Hoshiba |
| 96 | PokéDex HANDY909 | Uncommon | K. Utsunomiya |
| 97 | Pokémon Reversal | Uncommon | Hiromichi Sugiyama |
| 98 | Prof. Oak's Research | Uncommon | Ken Sugimori |
| 99 | Super Scoop Up | Uncommon | Keiji Kinebuchi |
| 100 | VS Seeker | Uncommon | K. Utsunomiya |
| 101 | Potion | Common | Keiji Kinebuchi |
| 102 | Switch | Common | Hiromichi Sugiyama |
| 103 | Multi Energy | Rare | Takumi Akabane |
| 104 | Blastoise ex | Rare Holo EX | Hikaru Koike |
| 105 | Charizard ex | Rare Holo EX | Hiromichi Sugiyama |
| 106 | Clefable ex | Rare Holo EX | Mitsuhiro Arita |
| 107 | Electrode ex | Rare Holo EX | Ryo Ueda |
| 108 | Gengar ex | Rare Holo EX | Mitsuhiro Arita |
| 109 | Gyarados ex | Rare Holo EX | Hikaru Koike |
| 110 | Mr. Mime ex | Rare Holo EX | Ryo Ueda |
| 111 | Mr. Mime ex | Rare Holo EX | Ryo Ueda |
| 112 | Venusaur ex | Rare Holo EX | Ryo Ueda |
| 113 | Charmander | Rare Secret | Ken Sugimori |
| 114 | Articuno ex | Rare Secret | Ryo Ueda |
| 115 | Moltres ex | Rare Secret | Ryo Ueda |
| 116 | Zapdos ex | Rare Secret | Ryo Ueda |
Illustrators in this set
Hajime Kusajima · Atsuko Nishida · Toshinao Aoki · Miki Tanaka · Tomokazu Komiya · Naoyo Kimura · Aya Kusube · Hisao Nakamura · Midori Harada · Ken Sugimori · Yuka Morii · Kagemaru Himeno · Masakazu Fukuda · Yukiko Baba · Kouki Saitou · Sumiyoshi Kizuki · Tomoaki Imakuni · Kyoko Umemoto · Mitsuhiro Arita · Keiji Kinebuchi · Ken Ikuji · Nakaoka · Ryo Ueda · K. Hoshiba · K. Utsunomiya · Hiromichi Sugiyama · Takumi Akabane · Hikaru Koike
